Ellis West Road Tract 1, Rapides Parish, 48.1 +/- Acres

$190,153
Available

Property Details

ID: 39644
Status: Available
Price: $190,153
Acres: 48.14
Price Per Acre: $3,950
Type: Timberland
City, State: Pitkin, Louisiana
County: Rapides
Zip Code: 70656
Presented By: Jordy Veillon

Description

PROPERTY ID: LARAPIJV48.1

Looking for land in Rapides Parish, LA? This remote property is approximately 6 miles from Elizabeth. With roughly 839.32' of road frontage, there is great access. This is ideal for a home site, a hunting property or a timber investment. 10+/- acres have been clear cut, +/- 8 acres are hardwoods, and the remainder are pine trees.

Contact Jordy Veillon at jveillon@mossyoakproperties.com or 337-831-1958 for more information or tour of the property.

To see a list of all properties, please visit https://mossyoakpropertiesla.com/property-search/

Jordy Veillon
Jordy Veillon
Agent

Ask Jordy a Question

Get Financing

Monthly Payment $1,537.68
Total Principal & Interest $369,042.83
# Payment Interest Principle Balance
1 $1,537.68 $1,196.38 $341.30 $189,811.70
2 $1,537.68 $1,194.23 $343.45 $189,468.25
3 $1,537.68 $1,192.07 $345.61 $189,122.65
4 $1,537.68 $1,189.90 $347.78 $188,774.87
5 $1,537.68 $1,187.71 $349.97 $188,424.90
6 $1,537.68 $1,185.51 $352.17 $188,072.72
7 $1,537.68 $1,183.29 $354.39 $187,718.34
8 $1,537.68 $1,181.06 $356.62 $187,361.72
9 $1,537.68 $1,178.82 $358.86 $187,002.86
10 $1,537.68 $1,176.56 $361.12 $186,641.74
11 $1,537.68 $1,174.29 $363.39 $186,278.35
12 $1,537.68 $1,172.00 $365.68 $185,912.67
13 $1,537.68 $1,169.70 $367.98 $185,544.69
14 $1,537.68 $1,167.39 $370.29 $185,174.40
15 $1,537.68 $1,165.06 $372.62 $184,801.78
16 $1,537.68 $1,162.71 $374.97 $184,426.81
17 $1,537.68 $1,160.35 $377.33 $184,049.48
18 $1,537.68 $1,157.98 $379.70 $183,669.78
19 $1,537.68 $1,155.59 $382.09 $183,287.69
20 $1,537.68 $1,153.19 $384.49 $182,903.20
21 $1,537.68 $1,150.77 $386.91 $182,516.29
22 $1,537.68 $1,148.33 $389.35 $182,126.94
23 $1,537.68 $1,145.88 $391.80 $181,735.14
24 $1,537.68 $1,143.42 $394.26 $181,340.88
25 $1,537.68 $1,140.94 $396.74 $180,944.14
26 $1,537.68 $1,138.44 $399.24 $180,544.90
27 $1,537.68 $1,135.93 $401.75 $180,143.15
28 $1,537.68 $1,133.40 $404.28 $179,738.87
29 $1,537.68 $1,130.86 $406.82 $179,332.05
30 $1,537.68 $1,128.30 $409.38 $178,922.67
31 $1,537.68 $1,125.72 $411.96 $178,510.72
32 $1,537.68 $1,123.13 $414.55 $178,096.17
33 $1,537.68 $1,120.52 $417.16 $177,679.01
34 $1,537.68 $1,117.90 $419.78 $177,259.23
35 $1,537.68 $1,115.26 $422.42 $176,836.81
36 $1,537.68 $1,112.60 $425.08 $176,411.73
37 $1,537.68 $1,109.92 $427.75 $175,983.97
38 $1,537.68 $1,107.23 $430.45 $175,553.52
39 $1,537.68 $1,104.52 $433.15 $175,120.37
40 $1,537.68 $1,101.80 $435.88 $174,684.49
41 $1,537.68 $1,099.06 $438.62 $174,245.87
42 $1,537.68 $1,096.30 $441.38 $173,804.49
43 $1,537.68 $1,093.52 $444.16 $173,360.33
44 $1,537.68 $1,090.73 $446.95 $172,913.38
45 $1,537.68 $1,087.91 $449.77 $172,463.61
46 $1,537.68 $1,085.08 $452.59 $172,011.02
47 $1,537.68 $1,082.24 $455.44 $171,555.57
48 $1,537.68 $1,079.37 $458.31 $171,097.27
49 $1,537.68 $1,076.49 $461.19 $170,636.07
50 $1,537.68 $1,073.59 $464.09 $170,171.98
51 $1,537.68 $1,070.67 $467.01 $169,704.97
52 $1,537.68 $1,067.73 $469.95 $169,235.02
53 $1,537.68 $1,064.77 $472.91 $168,762.11
54 $1,537.68 $1,061.79 $475.88 $168,286.22
55 $1,537.68 $1,058.80 $478.88 $167,807.35
56 $1,537.68 $1,055.79 $481.89 $167,325.46
57 $1,537.68 $1,052.76 $484.92 $166,840.53
58 $1,537.68 $1,049.71 $487.97 $166,352.56
59 $1,537.68 $1,046.63 $491.04 $165,861.52
60 $1,537.68 $1,043.55 $494.13 $165,367.38
61 $1,537.68 $1,040.44 $497.24 $164,870.14
62 $1,537.68 $1,037.31 $500.37 $164,369.77
63 $1,537.68 $1,034.16 $503.52 $163,866.25
64 $1,537.68 $1,030.99 $506.69 $163,359.57
65 $1,537.68 $1,027.80 $509.87 $162,849.69
66 $1,537.68 $1,024.60 $513.08 $162,336.61
67 $1,537.68 $1,021.37 $516.31 $161,820.30
68 $1,537.68 $1,018.12 $519.56 $161,300.74
69 $1,537.68 $1,014.85 $522.83 $160,777.91
70 $1,537.68 $1,011.56 $526.12 $160,251.79
71 $1,537.68 $1,008.25 $529.43 $159,722.37
72 $1,537.68 $1,004.92 $532.76 $159,189.61
73 $1,537.68 $1,001.57 $536.11 $158,653.50
74 $1,537.68 $998.19 $539.48 $158,114.01
75 $1,537.68 $994.80 $542.88 $157,571.14
76 $1,537.68 $991.39 $546.29 $157,024.84
77 $1,537.68 $987.95 $549.73 $156,475.11
78 $1,537.68 $984.49 $553.19 $155,921.92
79 $1,537.68 $981.01 $556.67 $155,365.25
80 $1,537.68 $977.51 $560.17 $154,805.08
81 $1,537.68 $973.98 $563.70 $154,241.38
82 $1,537.68 $970.44 $567.24 $153,674.14
83 $1,537.68 $966.87 $570.81 $153,103.33
84 $1,537.68 $963.28 $574.40 $152,528.93
85 $1,537.68 $959.66 $578.02 $151,950.91
86 $1,537.68 $956.02 $581.65 $151,369.25
87 $1,537.68 $952.36 $585.31 $150,783.94
88 $1,537.68 $948.68 $589.00 $150,194.95
89 $1,537.68 $944.98 $592.70 $149,602.24
90 $1,537.68 $941.25 $596.43 $149,005.81
91 $1,537.68 $937.49 $600.18 $148,405.63
92 $1,537.68 $933.72 $603.96 $147,801.67
93 $1,537.68 $929.92 $607.76 $147,193.91
94 $1,537.68 $926.10 $611.58 $146,582.33
95 $1,537.68 $922.25 $615.43 $145,966.89
96 $1,537.68 $918.38 $619.30 $145,347.59
97 $1,537.68 $914.48 $623.20 $144,724.39
98 $1,537.68 $910.56 $627.12 $144,097.27
99 $1,537.68 $906.61 $631.07 $143,466.20
100 $1,537.68 $902.64 $635.04 $142,831.17
101 $1,537.68 $898.65 $639.03 $142,192.13
102 $1,537.68 $894.63 $643.05 $141,549.08
103 $1,537.68 $890.58 $647.10 $140,901.98
104 $1,537.68 $886.51 $651.17 $140,250.81
105 $1,537.68 $882.41 $655.27 $139,595.55
106 $1,537.68 $878.29 $659.39 $138,936.16
107 $1,537.68 $874.14 $663.54 $138,272.62
108 $1,537.68 $869.97 $667.71 $137,604.90
109 $1,537.68 $865.76 $671.91 $136,932.99
110 $1,537.68 $861.54 $676.14 $136,256.85
111 $1,537.68 $857.28 $680.40 $135,576.45
112 $1,537.68 $853.00 $684.68 $134,891.78
113 $1,537.68 $848.69 $688.98 $134,202.79
114 $1,537.68 $844.36 $693.32 $133,509.47
115 $1,537.68 $840.00 $697.68 $132,811.79
116 $1,537.68 $835.61 $702.07 $132,109.72
117 $1,537.68 $831.19 $706.49 $131,403.23
118 $1,537.68 $826.75 $710.93 $130,692.30
119 $1,537.68 $822.27 $715.41 $129,976.89
120 $1,537.68 $817.77 $719.91 $129,256.98
121 $1,537.68 $813.24 $724.44 $128,532.55
122 $1,537.68 $808.68 $728.99 $127,803.55
123 $1,537.68 $804.10 $733.58 $127,069.97
124 $1,537.68 $799.48 $738.20 $126,331.78
125 $1,537.68 $794.84 $742.84 $125,588.93
126 $1,537.68 $790.16 $747.51 $124,841.42
127 $1,537.68 $785.46 $752.22 $124,089.20
128 $1,537.68 $780.73 $756.95 $123,332.25
129 $1,537.68 $775.97 $761.71 $122,570.54
130 $1,537.68 $771.17 $766.51 $121,804.03
131 $1,537.68 $766.35 $771.33 $121,032.71
132 $1,537.68 $761.50 $776.18 $120,256.52
133 $1,537.68 $756.61 $781.06 $119,475.46
134 $1,537.68 $751.70 $785.98 $118,689.48
135 $1,537.68 $746.75 $790.92 $117,898.56
136 $1,537.68 $741.78 $795.90 $117,102.66
137 $1,537.68 $736.77 $800.91 $116,301.75
138 $1,537.68 $731.73 $805.95 $115,495.80
139 $1,537.68 $726.66 $811.02 $114,684.79
140 $1,537.68 $721.56 $816.12 $113,868.67
141 $1,537.68 $716.42 $821.25 $113,047.41
142 $1,537.68 $711.26 $826.42 $112,220.99
143 $1,537.68 $706.06 $831.62 $111,389.37
144 $1,537.68 $700.82 $836.85 $110,552.51
145 $1,537.68 $695.56 $842.12 $109,710.39
146 $1,537.68 $690.26 $847.42 $108,862.98
147 $1,537.68 $684.93 $852.75 $108,010.23
148 $1,537.68 $679.56 $858.11 $107,152.11
149 $1,537.68 $674.17 $863.51 $106,288.60
150 $1,537.68 $668.73 $868.95 $105,419.66
151 $1,537.68 $663.27 $874.41 $104,545.24
152 $1,537.68 $657.76 $879.91 $103,665.33
153 $1,537.68 $652.23 $885.45 $102,779.88
154 $1,537.68 $646.66 $891.02 $101,888.86
155 $1,537.68 $641.05 $896.63 $100,992.23
156 $1,537.68 $635.41 $902.27 $100,089.96
157 $1,537.68 $629.73 $907.95 $99,182.01
158 $1,537.68 $624.02 $913.66 $98,268.35
159 $1,537.68 $618.27 $919.41 $97,348.95
160 $1,537.68 $612.49 $925.19 $96,423.76
161 $1,537.68 $606.67 $931.01 $95,492.74
162 $1,537.68 $600.81 $936.87 $94,555.87
163 $1,537.68 $594.91 $942.76 $93,613.11
164 $1,537.68 $588.98 $948.70 $92,664.41
165 $1,537.68 $583.01 $954.66 $91,709.75
166 $1,537.68 $577.01 $960.67 $90,749.08
167 $1,537.68 $570.96 $966.72 $89,782.36
168 $1,537.68 $564.88 $972.80 $88,809.56
169 $1,537.68 $558.76 $978.92 $87,830.65
170 $1,537.68 $552.60 $985.08 $86,845.57
171 $1,537.68 $546.40 $991.28 $85,854.29
172 $1,537.68 $540.17 $997.51 $84,856.78
173 $1,537.68 $533.89 $1,003.79 $83,852.99
174 $1,537.68 $527.58 $1,010.10 $82,842.89
175 $1,537.68 $521.22 $1,016.46 $81,826.43
176 $1,537.68 $514.82 $1,022.85 $80,803.58
177 $1,537.68 $508.39 $1,029.29 $79,774.29
178 $1,537.68 $501.91 $1,035.77 $78,738.52
179 $1,537.68 $495.40 $1,042.28 $77,696.24
180 $1,537.68 $488.84 $1,048.84 $76,647.40
181 $1,537.68 $482.24 $1,055.44 $75,591.96
182 $1,537.68 $475.60 $1,062.08 $74,529.88
183 $1,537.68 $468.92 $1,068.76 $73,461.12
184 $1,537.68 $462.19 $1,075.49 $72,385.64
185 $1,537.68 $455.43 $1,082.25 $71,303.38
186 $1,537.68 $448.62 $1,089.06 $70,214.32
187 $1,537.68 $441.77 $1,095.91 $69,118.41
188 $1,537.68 $434.87 $1,102.81 $68,015.60
189 $1,537.68 $427.93 $1,109.75 $66,905.85
190 $1,537.68 $420.95 $1,116.73 $65,789.13
191 $1,537.68 $413.92 $1,123.76 $64,665.37
192 $1,537.68 $406.85 $1,130.83 $63,534.54
193 $1,537.68 $399.74 $1,137.94 $62,396.60
194 $1,537.68 $392.58 $1,145.10 $61,251.50
195 $1,537.68 $385.37 $1,152.30 $60,099.20
196 $1,537.68 $378.12 $1,159.55 $58,939.65
197 $1,537.68 $370.83 $1,166.85 $57,772.80
198 $1,537.68 $363.49 $1,174.19 $56,598.60
199 $1,537.68 $356.10 $1,181.58 $55,417.03
200 $1,537.68 $348.67 $1,189.01 $54,228.01
201 $1,537.68 $341.18 $1,196.49 $53,031.52
202 $1,537.68 $333.66 $1,204.02 $51,827.50
203 $1,537.68 $326.08 $1,211.60 $50,615.90
204 $1,537.68 $318.46 $1,219.22 $49,396.68
205 $1,537.68 $310.79 $1,226.89 $48,169.79
206 $1,537.68 $303.07 $1,234.61 $46,935.18
207 $1,537.68 $295.30 $1,242.38 $45,692.80
208 $1,537.68 $287.48 $1,250.19 $44,442.61
209 $1,537.68 $279.62 $1,258.06 $43,184.55
210 $1,537.68 $271.70 $1,265.98 $41,918.57
211 $1,537.68 $263.74 $1,273.94 $40,644.63
212 $1,537.68 $255.72 $1,281.96 $39,362.67
213 $1,537.68 $247.66 $1,290.02 $38,072.65
214 $1,537.68 $239.54 $1,298.14 $36,774.51
215 $1,537.68 $231.37 $1,306.31 $35,468.21
216 $1,537.68 $223.15 $1,314.52 $34,153.68
217 $1,537.68 $214.88 $1,322.79 $32,830.89
218 $1,537.68 $206.56 $1,331.12 $31,499.77
219 $1,537.68 $198.19 $1,339.49 $30,160.28
220 $1,537.68 $189.76 $1,347.92 $28,812.36
221 $1,537.68 $181.28 $1,356.40 $27,455.96
222 $1,537.68 $172.74 $1,364.93 $26,091.02
223 $1,537.68 $164.16 $1,373.52 $24,717.50
224 $1,537.68 $155.51 $1,382.16 $23,335.34
225 $1,537.68 $146.82 $1,390.86 $21,944.48
226 $1,537.68 $138.07 $1,399.61 $20,544.87
227 $1,537.68 $129.26 $1,408.42 $19,136.45
228 $1,537.68 $120.40 $1,417.28 $17,719.17
229 $1,537.68 $111.48 $1,426.20 $16,292.97
230 $1,537.68 $102.51 $1,435.17 $14,857.81
231 $1,537.68 $93.48 $1,444.20 $13,413.61
232 $1,537.68 $84.39 $1,453.28 $11,960.32
233 $1,537.68 $75.25 $1,462.43 $10,497.90
234 $1,537.68 $66.05 $1,471.63 $9,026.27
235 $1,537.68 $56.79 $1,480.89 $7,545.38
236 $1,537.68 $47.47 $1,490.21 $6,055.17
237 $1,537.68 $38.10 $1,499.58 $4,555.59
238 $1,537.68 $28.66 $1,509.02 $3,046.57
239 $1,537.68 $19.17 $1,518.51 $1,528.06
240 $1,537.68 $9.61 $1,528.06 $0.00

Contact An Agent

Ask Jordy About This Property

Nearby Properties Around Rapides Parish

Ellis West Road Tract 2, Rapides Parish, 41.78 +/- Acres
Rapides Parish, LA
PROPERTY ID: LARAPIJV41.78Looking for land in Rapides Parish, LA? This remote property is approximately 5 miles from Elizabeth. With roughly 1028' of road frontage, there is great access. This is ideal for a home site, a hunting property or a timber ...
41.78± Acres
|
$173,387
Vernon Parish, LA
PROPERTY ID: LAVERNPP40RThe Dido Loop Tracts --Parcel 1 tract (25.29 ± acres) is located on the south side of Dido Loop. The tract largely consists of a 2015 pine plantation with the remaining acreage in natural hardwood and pine areas. A...
40± Acres
|
$164,000
Cotton Trail Tract 1, Allen Parish, 20 Acres +/-
Allen Parish, LA
PROPERTY ID: LAALLEPP20RThe Cotton Trail Tract 1 is a 20 ± acre timber and rural homesite property located at the intersection of Highway 10 and W Cemetery Road, North West of the Village of Elizabeth. The property is comprised of 19 ± ...
20± Acres
|
$77,000

More Properties from Jordy Veillon

Ellis West Road Tract 2, Rapides Parish, 41.78 +/- Acres
Rapides Parish, LA
PROPERTY ID: LARAPIJV41.78Looking for land in Rapides Parish, LA? This remote property is approximately 5 miles from Elizabeth. With roughly 1028' of road frontage, there is great access. This is ideal for a home site, a hunting property or a timber ...
41.78± Acres
|
$173,387
Rapides Parish, LA
PROPERTY ID: LARAPIJV32.15Are you looking for land in Rapides Parish? Whether you are searching for a recreational, investment or residential property, this tract could fit your needs. It was recently clear cut, giving you the opportunity to develop ...
32.15± Acres
|
$122,170